In this table, X-ray diagnostic tubes with rotating anode, on the basis of which “S.E.D.-SPb” JSC already produces its X-ray diagnostic tube assembly, are presented:
| Order No. | Model name | Focal spot size, mm | Power, kW | Maximum anode rotation speed, rpm | Anode diameter, mm | Target angle, ° | Heat storage capacity, kJ | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm | Usage |
| 1 | 2775БД67150 | 0,6/1,2 | 27/75 | 10 000 | 72 | 12 | 210 | tungsten-rhenium-molybdenum | 150 | 107 | IRD-67 |
| (scopy, radiography) | |||||||||||
| 2 | 30-80БД84-150 | 0,6/1,2 | 30/80 | 10000 | 88 | 14 | 210 | tungsten-rhenium-molybdenum | 150 | 120 | IRD-84 |
| (scopy, radiography) | |||||||||||
| 3 | 4-16БД69-49 | 0,1/0,3 | 42461 | 10000 | 80 | 15 | 225 | tungsten-rhenium-molybdenum | 49 | 102/72 | IRM-69 |
| (mammography) | |||||||||||
| 4 | 2,4-10БД70-40 | 0,1/0,3 | 45932 | 10000 | 80 | 15 | 225 | molybdenum | 40 | 102/72 | IRM-69 |
| (mammography) |
This table presents medical X-ray diagnostic tubes manufactured by Svetlana- X-ray JSC with rotating anode:
| Order No. | Model name | Focal spot size, mm | Power, kW | Maximum anode rotation speed, rpm | Anode diameter, mm | Anode angle, ° | Heat storage capacity, kJ | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 1 | 20-50БД22-150 | 1,0/2,0 | 20/50 | 3000 | 102 | 17 | 120 | tungsten | 150 | 140 |
| 2 | 2,5-30БД29-150 | 0,3/1,2 | 2,5/30 | 3000 | 102 | 17 | 120 | tungsten | 150 | 140 |
| 3 | 2-20БД45-125 | 0,3/1,0 | 43862 | 3000 | 70 | 17 | 100 | tungsten-rhenium-molybdenum | 125 | 108 |
| 4 | 4-40БД55-150 | 0,3/1,2 | 14702 | 3000 | 88 | 14 | 225 | tungsten-rhenium-molybdenum | 150 | 120 |
| 5 | 20-50БД61-150 | 0,6/1,2 | 20/50 | 10000 | 88 | 14 | 225 | tungsten-rhenium-molybdenum | 150 | 120 |
| 6 | 20-40БД64-125 | 1,0/2,0 | 20/40 | 3000 | 70 | 17 | 100 | tungsten-rhenium-molybdenum | 125 | 107 |
| 7 | 14-47БД66-125 | 0,6/1,5 | 14/47 | 3000 | 72 | 14 | 140 | tungsten-rhenium-molybdenum | 125 | 107 |
| 8 | 20-54БД68-130 | 0,6/1,3 | 20/54 | 10000 | 60 | 15 | 80 | tungsten-rhenium-molybdenum | 130 | 80 |
| 9 | 11-30БД82-130 | 0,6/1,3 | 11263 | 3000 | 60 | 15 | 80 | tungsten-rhenium-molybdenum | 130 | 80 |
This table presents medical X-ray diagnostic tubes manufactured by Svetlana- X-ray JSC with stationary anode for mammography:
| Order No. | Model name | Focal spot size, mm | Power, kW | Maximum anode rotation speed, rpm | Anode diameter, mm | Anode angle, ° | Heat capacity of target, kJ | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 1 | 0,006БД24-45 | 0,05 | 0,006 | – | 8 | 90 | – | molybdenum | 45 | 42 |
This table presents medical X-ray diagnostic tubes manufactured by Svetlana- X-ray JSC for dental examinations, with stationary anode, for production of monoblocks:
| Order No. | Model name | Focal spot size, mm | Power, kW | Anode diameter, mm | Anode angle, ° | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 1 | 0,01БД57-90 | 0,15 | 0,01 | 12 | 90 | tungsten | 90 | 55 |
| 2 | 0,39БДМ17-70 | 0,75 | 0,39 | – | 19 (I) | tungsten | 70 | 30,5 |
| 22 (II) | ||||||||
| 3 | 0,17БДМ38-70 | 0,4 | 0,18 | – | 16 | tungsten | 70 | 30,5 |
| 4 | 0,42БДМ39-70 | 0,4 | 0,42 | – | 19 | tungsten | 70 | 30,5 |
This table presents medical X-ray diagnostic tubes produced by Svetlana- X-ray JSC for the production of X-ray monoblocks with stationary anode:
| Order No. | Model name | Focal spot size, mm | Power, kW | Anode angle, ° | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 1 | 1,1БДМ32-90 | 0,5 (width) | 1,1 | 5 | tungsten | 90 | 44,5 |
| 0,7 (length) |
This table presents medical X-ray diagnostic tubes produced by Svetlana- X-ray JSC for the production of X-ray monoblocks with stationary anode:
| Order No. | Model name | Focal spot size, mm | Power, kW | Anode angle, ° | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 17 | 8БДМ22-110 | 2,6 | 8 | 19 | tungsten | 110 | 52 |
| 18 | 0,75-3,2БДМ23-105 | 0,6/1,6 | 0,75/3,2 | 12 | tungsten | 105 | 60 |
| 19 | 10БДМ24-125 | 3,2 | 10 | 19 | tungsten | 125 | 52 |
| 20 | 3-15БДМ25-135 | 1,5/4,2 | 42064 | 15 | tungsten | 135 | 60 |
| 21 | 0,6-3БДМ29-125 | 0,6/1,4 | 0,6/3 | 15 | tungsten | 125 | 52 (I) |
| 62 (II) | |||||||
| 23 | 9БДМ33-125 | 3 | 9 | 15 | tungsten | 125 | 60 |
| 26 | 1,1-5,3БДМ41-125 | 0,6/1,8 | 1,1/5,3 | 15 | tungsten | 125 | 50 |
This table presents medical X-ray diagnostic tubes produced by Svetlana- X-ray JSC for the production of X-ray monoblocks with rotating anode:
| Order No. | Model name | Focal spot size, mm | Power, kW | Maximum anode rotation speed, rpm | Anode diameter, mm | Target angle, ° | Heat storage capacity, kJ | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm |
| 1 | 20-54БД68-130 | 0,6/1,3 | 20/54 | 10000 | 60 | 15 | 80 | tungsten-rhenium-molybdenum | 130 | 80 |
| 1 | 11-30БД82-130 | 0,6/1,3 | 11263 | 3000 | 60 | 15 | 80 | tungsten-rhenium-molybdenum | 130 | 80 |
This table presents medical X-ray diagnostic tubes manufactured by Svetlana-X-ray JSC for X-ray therapy with stationary anode:
| Order No. | Model name | Focal spot size, mm | Power, kW | Anode diameter, mm | Anode angle, ° | Anode material | Max. voltage, kV | Maximum cylinder/body diameter, mm | Usage |
| 27 | 0,25БТВ5-100 | – | 0,25 | 9 | 45 | rhenium | 100 | 51 | Therapy |
| 28 | 1БПВ34-160 | 3,5 (width) 3,5 (length) | 1 | – | 30 | tungsten | 160 | 67 | Therapy |
| 29 | 0,15БТМ2-50 | – | 0,15 | 9 | 90 | tungsten | 50 | 50,75 | Therapy |
On the basis of any X-ray tubes produced by Svetlana- X-ray JSC, S.E.D.-SPb JSC is ready to develop and produce X-ray diagnostic tube assembly for you. In case of your interest, please contact us by tel: +7 (812) 777-63-68, or by e-mail: sedspb@sedspb.ru.